Top 5 Best 1.5 Ton 5 Star ACs in 2023
Image | Product | Features | Buy Now |
---|---|---|---|
![]() | Brand: Panasonic Capacity in tons: 1.5 Cooling Capacity: 5100 Watts Star Rating: 5 Energy Consumption: 774.19 Units ISEER Value: 5.1 Condenser coil: Copper condenser Warranty: 1 Year on PRODUCT 4 years on PCB 5 years on OUTDOOR UNIT 9 years on COMPRESSOR | Check Price | |
![]() | Brand: LG Capacity in tons: 1.5 Cooling Capacity: 4600 Watts Star Rating: 5 Energy Consumption: 685.26 Units ISEER Value: 5.2 Condenser coil: Copper condenser Warranty: 1 Year on PRODUCT 5 years on PCB 10 years on COMPRESSOR with GAS | Check Price | |
![]() | Brand: Carrier Capacity in tons: 1.5 Star Rating: 5 Energy Consumption: 754.05 units ISEER Value: 5.13 Condenser coil: Copper condenser Warranty: 1 Year on PRODUCT 5 years on PCB 10 years on COMPRESSOR with GAS | Check Price | |
![]() | 4. Hitachi 1.5 Ton 5 Star ice Clean Xpandable Plus Inverter Split AC | Brand: Hitachi Capacity in tons: 1.5 Star Rating: 5 Energy Consumption: 813.13 Units ISEER Value: 5.02 Condenser Coil: Copper condenser Warranty: 1 Year on PRODUCT 5 years on PCB 10 years on COMPRESSOR | Check Price |
![]() | Brand: LG Capacity in tons: 1.5 Cooling Capacity: 1.3 kw Star Rating: 5 Energy Consumption: 4900 Units per year ISEER Value: 5 Condenser Coil: Copper condenser Warranty: 1 Year on PRODUCT 10 years on COMPRESSOR | Check Price |
Post a Comment